You scored as Serenity (Firefly). You like to live your own way and don't enjoy when anyone but a friend tries to tell you should do different. Now if only the Reavers would quit trying to skin you.
Serenity (Firefly) | 100% | ||
Deep Space Nine (Star Trek) | 81% | ||
Babylon 5 (Babylon 5) | 75% | ||
Enterprise D (Star Trek) | 75% | ||
Millennium Falcon (Star Wars) | 69% | ||
Moya (Farscape) | 69% | ||
FBI's X-Files Division (The X-Files) | 63% | ||
SG-1 (Stargate) | 63% | ||
Bebop (Cowboy Bebop) | 63% | ||
Nebuchadnezzar (The Matrix) | 56% | ||
Andromeda Ascendant (Andromeda) | 44% | ||
Galactica (Battlestar: Galactica) | 44% |
Your Ultimate Sci-Fi Profile II: which sci-fi crew would you best fit in? (pics)
created with QuizFarm.com
No comments:
Post a Comment